Title
Create new category
Edit page index title
Edit category
Edit link
Error Codes
All of the age verification error codes can be found here.
Error code | Error Name | Description |
|---|---|---|
E000001 | ErrCodeAPISessionNotFound | Unable to find a session for the session id and sdk id provided |
E000002 | ErrCodeAPIGeneric | Generic Error Code |
E000003 | ErrCodeAPIEmptySession | No sessionId or sdkId provided when requesting a session |
E000004 | ErrCodeAPISessionExpired | Session has expired |
E000005 | ErrCodeAPIMutlipartParse | Unable to parse multipart data when submitting data for age estimation |
E000006 | ErrCodeAPIBadRequest | Bad request (request validation failed, user not alive, no session methods allowed) |
E000007 | ErrCodeAPIValidationMethodNotAllowed | Validation method not allowed for this session |
E000008 | ErrCodeAPIInvalidSessionType | Invalid session type |
E000010 | ErrCodeAPIInvalidSessionStatus | Invalid session status |
E000011 | ErrCodeAPIUnauthorised | Unauthorised |
E000012 | ErrCodeAPIBiometricConsentMissing | Biometric consent missing |
E000013 | ErrCodeAPIResultNotFound | Unable to find a result for the session id and sdk id provided |
E000014 | ErrCodeAPIInvalidCreditCardCheckStatus | Invalid credit card check status for session |
E000015 | ErrCodeAPIInvalidPayload | Invalid payload for this request |
E000016 | ErrCodeAPIUncertaintyTooHigh | Uncertainty level too high for this request |
E000017 | ErrCodeAPIResultScoresThresholdFail | Mobile check result scores do not meet required thresholds |
E000018 | ErrCodeAPISessionUpdateNotAllowed | Session update not allowed |
E000019 | ErrCodeAPICancelAndRedirectURLsNotExist | Cancel URL and Redirect URL don't exist for session |
E000020 | ErrCodeAPIElectronicIDMethodNotConfigured | Electronic ID method is not configured for session |
E000021 | ErrCodeAPIElectronicIDVerificationFailed | Electronic ID verification failed |
E000022 | ErrCodeAPIGetSignicatToken | Unable to get Signicat token |
E000023 | ErrCodeAPIElectronicIDDateOfBirth | Unable to retrieve date of birth from Signicat |
E000024 | ErrCodeAPIEIDStateCompromised | Electronic ID state is compromised |
E000025 | ErrCodeAPINoMoreVerificationAttempts | No more verification attempts |
E000026 | ErrCodeAPIVerificationForMethodDisabled | Verification attempt for method is not allowed |
E000027 | ErrCodeAPIVerificationBlockedLocation | Verification is not allowed in this location |
E000028 | ErrCodeApiSecureTokenMissingData | Missing data from age estimation secure token |
E000029 | ErrCodeApiMissingRuleID | Missing ruleID for session, login not allowed |
E000030 | ErrCodeApiInvalidSSN | Invalid social security number |
E000031 | ErrCodeApiInvalidDOB | Invalid date of birth |
E000032 | ErrCodeApiSSNSupplierError | Error received from SSN supplier |
E000033 | ErrCodeApiAgeKeyInvalidCredential | Invalid AgeKey credential |
E000034 | ErrCodeLimitExceededDailySession | Daily session limit exceeded |
E000035 | ErrCodeLimitExceededMonthlySession | Monthly session limit exceeded |
E000100 | ErrCodeApiTemplateNotFound | Template not found |
E000101 | ErrCodeAPIDigitalIDMethodNotConfigured | Digital ID not configured |
E000102 | ErrCodeAPIBiometricConsentRequired | Biometric consent is required for configuration |
E000103 | ErrCodeAPIActiveLivenessNotAllowed | ACTIVE liveness level is not allowed |
E000104 | ErrCodeAPIMissingLiveness | Missing liveness level |
E000105 | ErrCodeAPITypeInvalid | AGE type is not allowed |
E000106 | ErrCodeAPITemplateCreateNotAllowed | Template creation not allowed |
E000107 | ErrCodeAPIManualAuthenticityNotAllowed | MANUAL authenticity is not allowed |
E000108 | ErrCodeAPIResumeEnabledNotAllowed | Resume enabled is not allowed |
E000109 | ErrCodeAPIRetryEnabledNotAllowed | Retry enabled is not allowed |
E000110 | ErrCodeAPIInvalidDigitalIdAgeEstimation | Invalid threshold supplied |
E100001 | ErrCodeReportAPIGeneric | Generic API Error |
E100002 | ErrCodeReportAPIBadRequest | Bad Request |
E100003 | ErrCodeReportAPINotFound | Not found |
E110001 | ErrCodeCCApiNotFound | Not found |
E110002 | ErrCodeCCApiInternalServerError | Internal server error |
E110003 | ErrCodeCCApiBadRequest | Missing or failing validation |
E110004 | ErrCodeCCApiInvalidCardType | Invalid card type |
E110005 | ErrCodeCCApiCardOwnerNotVerified | Card owner cannot be verified |
E110006 | ErrCodeCCApiSupplierErrorCode | Error code sent by supplier |
E110007 | ErrCodeCCApiGenericErrorCode | Generic error code |
E120001 | ErrCodeWalletApiGeneric | Generic API Error |
E120002 | ErrCodeWalletApiInsertSessionFail | Error while inserting the session in the DB |
E120003 | ErrCodeWalletApiRequestCodeFail | Error while requesting code from supplier |
E120004 | ErrCodeWalletApiUpdateSessionCodeFail | Error while updating session code in the DB |
E120005 | ErrCodeWalletApiSessionNotFound | Session not found |
E120006 | ErrCodeWalletApiCheckSessionStatusFail | Error while retrieving session status |
E120007 | ErrCodeWalletApiGetSessionFail | Error while retrieving session details |
E120008 | ErrCodeWalletApiSessionCodeMismatch | Session code mismatch |
E140001 | NotFound | Not found |
E140002 | InternalServerError | Internal server error |
E140003 | BadRequest | Missing or failing validation |
E140004 | NotAuthorised | Unauthorised request |
E140005 | NotAllowed | Forbidden |
E140006 | BadQR | Bad Request |
E140007 | SessionAlreadyUsed | Not found |
E140008 | Underage | Bad request |
E140009 | UnknownUnit | Not found |
E140010 | MissingSeed | Bad request |
E200001 | ErrCodeMobileAPIInternalServerError | Internal server error |
E200002 | ErrCodeMobileAPIEncodeProtoError | Unable to encode proto message |
E200003 | ErrCodeMobileAPIRequestOTPError | Unable to get a response from requesting OTP |
E200004 | ErrCodeMobileAPIDecodeProtoError | Unable to decode proto message |
E200005 | ErrCodeMobileAPIInvalidOTPError | OTP is not valid |
E200006 | ErrCodeMobileAPICountryCodeError | Invalid country code |
E200007 | ErrCodeMobileAPIBadRequestError | Bad request (client's done something wrong) |
E200008 | ErrCodeMobileAPIUnauthorisedError | Unauthorised |
E200009 | ErrCodeMobileAPINotAllowedError | Not allowed |
E200010 | ErrCodeMobileAPINotFoundError | Not found |
E200011 | ErrCodeMobileAPIBadRequestOTPMessageError | Invalid message template |
E200012 | ErrCodeMobileAPIPhoneNumberNotWhitelisted | Phone number not whitelisted |
E200013 | ErrCodeMobileAPISupplierError | Error received from supplier |
E300001 | ErrCodeAddressAPIInternalServerError | Internal server error |
E300002 | ErrCodeAddressAPIBadRequestError | Bad request |
E300003 | ErrCodeAddressAPICountryCodeError | Invalid country code |
E300004 | ErrCodeAddressAPINotFoundError | Not found |
E300005 | ErrCodeAddressAPIUnauthorisedError | Unauthorised |
E300006 | ErrCodeAddressAPINotAllowedError | Not allowed |
E300007 | ErrCodeAddressAPIMissingFirstNameField | Missing first name field |
E300008 | ErrCodeAddressAPIMissingLastNameField | Missing last name field |
E300009 | ErrCodeAddressAPIMissingZipCodeField | Missing zip code field |
E300010 | ErrCodeAddressAPIMissingCountryField | Missing country field |
E300011 | ErrCodeAddressAPIMissingDOBField | Missing date of birth field |
E300012 | ErrCodeAddressAPIMissingAddressField | Missing address field |
E300013 | ErrCodeAddressAPIInvalidDOBField | Invalid date of birth field |
E400000 | ErrCodeTokenAPIGeneric | Generic API Error |
E400001 | ErrCodeTokenAPIBadRequest | Bad Request |
E400002 | ErrCodeTokenAPIValidationMethodsMissing | Missing validation methods |
E400003 | ErrCodeTokenAPIValidationMethodNotAllowed | Validation method is not allowed for this rule type |
E400004 | ErrCodeTokenAPITokenNotFound | No valid tokens were found for visitor |
E400005 | ErrCodeTokenAPICookieNotFound | Cookie not found |
E400006 | ErrCodeTokenAPIRuleNotFound | Rule not found |
E500000 | ErrCodeMyFaceUnspecifedError | Unspecified error |
E500001 | ErrCodeMyFaceServiceUnavailable | Service unavailable |
E500002 | ErrCodeMyFaceTimeout | Timeout |
E500003 | ErrCodeMyFaceGatewayTimeout | Gateway timeout |
E500004 | ErrCodeMyFaceUnauthorised | Unauthorised |
E500005 | ErrCodeMyFaceNotFound | Not found |
E500006 | ErrCodeMyFaceInvalidBodyEncoding | Invalid body encoding |
E500007 | ErrCodeMyFacePayloadTooLarge | Payload too large |
E500400 | ErrCodeMyFaceModelNotFound | Model not found |
E500401 | ErrCodeMyFaceModelListEmpty | Model list empty |
E500402 | ErrCodeMyFaceInvalidCropType | Invalid crop type |
E500403 | ErrCodeMyFaceFormulaNotFound | Formula not found |
E500404 | ErrCodeMyFaceFormulaNotProvided | Formula not provided |
E500405 | ErrCodeMyFaceInvalidBase64Image | Invalid base64 image |
E500406 | ErrCodeMyFaceUnsupportedImageFormat | Unsupported image format |
E500407 | ErrCodeMyFaceImageResolutionNotSupported | Image resolution not supported |
E500408 | ErrCodeMyFaceImageSizeTooLarge | Image size too large |
E500409 | ErrCodeMyFaceImageSizeTooSmall | Image size too small |
E500410 | ErrCodeMyFaceImageCompressionNotAllowed | Image compression not allowed |
E500411 | ErrCodeMyFaceWrongChannel | Image wrong channels |
E500412 | ErrCodeMyFaceGrayscaleNotSupported | Image grayscale not supported |
E500413 | ErrCodeMyFaceFaceDetectorFailed | Face detector failed |
E500414 | ErrCodeMyFaceFaceNotFound | Face not found |
E500415 | ErrCodeMyFaceMultipleFaces | Multiple faces |
E500416 | ErrCodeMyFaceFaceBoxTooSmall | Face box too small |
E500417 | ErrCodeMyFaceRatioTooSmall | Face ratio to image too small |
E500418 | ErrCodeMyFaceRatioTooLarge | Face ratio to image too big |
E500419 | ErrCodeMyFaceInsufficientArea | Insufficient area around the face |
E500420 | ErrCodeMyFaceNotCentre | Face not centre |
E500421 | ErrCodeMyFacePoseTooExtreme | Face pose too extreme |
E500422 | ErrCodeMyFaceTooBright | Image too bright |
E500423 | ErrCodeMyFaceTooDark | Image too dark |
E500424 | ErrCodeMyFaceImageQuality | Bad image quality |
E500425 | ErrCodeMyFaceProcessingFailed | Fail processing image |
E500426 | ErrCodeMyFacePredictionFailed | Fail prediction |
E500427 | ErrCodeMyFaceUnmapped | MyFace responded with an error code that currently has no mapping |
E600000 | ErrCodeAgeScanUnspecifiedError | Unspecified error |
E600001 | ErrCodeAgeScanServiceUnavailable | Service unavailable |
E600002 | ErrCodeAgeScanTimeout | Timeout |
E600003 | ErrCodeAgeScanGatewayTimeout | Gateway timeout |
E600004 | ErrCodeAgeScanUnauthorised | Unauthorised |
E600005 | ErrCodeAgeScanNotFound | Resource not found |
E600006 | ErrCodeAgeScanImageTooBig | Image too big |
E600007 | ErrCodeAgeScanInvalidBase64Image | Unable to decode image (not a jpeg or wrong base64 string) |
E600008 | ErrCodeAgeScanNotAllowed | Not allowed |
E600009 | ErrCodeAgeScanBadRequest | Bad request |
E600016 | ErrCodeAgeScanUncertaintyTooHigh | Uncertainty level too high for this request |
E600301 | ErrCodeAgeScanUnknown | Unknow error |
E600405 | ErrCodeAgeScanBackgroundUnsuitable | Background image not suitable |
E600406 | ErrCodeAgeScanNoFace | No face detected |
E600408 | ErrCodeAgeScanSpoofing | Spoofing attempt detected |
E600409 | ErrCodeAgeScanImageNotPresent | Image not present |
E600414 | ErrCodeAgeScanGenericBadRequest | Generic bad request |
E600415 | ErrCodeAgeScanNoImage | No image detected |
E600416 | ErrCodeAgeScanInternalServer | Internal server error |
E600417 | ErrCodeAgeScanUnmapped | AgeScan responded with an error code that currently has no mapping |
E600418 | ErrCodeMyFaceInvalidEndpoint | The endpoint requested is invalid |
E600419 | ErrCodeMyFaceInvalidBIRequestHeader | Yoti-Bi-Request-Id is missing |
E600420 | ErrCodeMyFaceInvalidProduct | Invalid product |
E600421 | ErrCodeMyFaceSecureRequestEmpty | Secure request field is empty |
E600422 | ErrCodeMyFaceSecureSessionNotFound | Secure session not found |
E600423 | ErrCodeMyFaceSecureSignatureNotFound | Secure signature not found |
E600424 | ErrCodeMyFaceSecureVersionNotFound | Secure version not found |
E600425 | ErrCodeMyFaceSecureVerificationNotFound | Secure verification not found |
E600426 | ErrCodeMyFaceSecureClientSdkMismatch | SDK-Id doesn’t match with AI Service request |
E600427 | ErrCodeMyFaceInvalidSecureSdkId | Invalid SDK-Id format |
E600428 | ErrCodeMyFaceUntrustedSecureSession | Untrusted secure session |
E600429 | ErrCodeMyFaceInvalidSecureSession | Invalid secure session token |
E600430 | ErrCodeMyFaceInvalidMetadataDevice | Invalid device metadata provided |
E600431 | ErrCodeMyFaceInvalidSecureSignature | Failed to verify secure session signature |
E600432 | ErrCodeMyFaceImageNotProvided | Image has not been provided |
E600433 | ErrCodeMyFaceInvalidLevelOfAssurance | Invalid antispoofing level of assurance provided |
E600434 | ErrCodeMyFaceInvalidImgValidationLevel | The image validation level is invalid |
E600435 | ErrCodeMyFaceInvalidThreshold | Invalid threshold |
E600436 | ErrCodeMyFaceInvalidQueryParam | Query parameter value is invalid |
E600437 | ErrCodeMyFaceInvalidRequestBody | Request body is invalid |
E600438 | ErrCodeMyFaceMinHeight | Minimum image height supported is min_height_ size pixels |
E600439 | ErrCodeMyFaceMaxHeight | Maximum image height supported is max_height_ size pixels |
E600440 | ErrCodeMyFaceMinWidth | Minimum image width supported is min_width_ size pixels |
E600441 | ErrCodeMyFaceMaxWidth | Maximum image width supported is max_width_ size pixels |
E600442 | ErrCodeMyFaceMinPixels | Minimum number of image pixels supported is min_pixels_ size |
E600443 | ErrCodeMyFaceMaxPixels | Maximum number of image pixels supported is max_pixels_ size |
E600444 | ErrCodeMyFaceStdDevTooHigh | Standard deviation invalid value |
E600800 | ErrCodeActiveUnmapped | MyFace responded with an error that is currently not mapped |
E601001 | ErrCodeAgeScanMissingImage | Image has not been provided |
E601002 | ErrCodeAgeScanInvalidImageFormat | Image does not have a valid format |
E601003 | ErrCodeAgeScanMissingFacemap | Facemap has not been provided |
E601004 | ErrCodeAgeScanMissingSecondaryImage | Secondary image has not been provided |
E601005 | ErrCodeAgeScanInvalidSecondaryImageFormat | Secondary image does not have a valid format |
E700000 | ErrCodeYotiClientUnspecifiedError | Unspecified error |
E700001 | ErrCodeYotiClientServiceUnavailable | Service unavailable |
E700002 | ErrCodeYotiClientTimeout | Timeout |
E700003 | ErrCodeYotiClientGatewayTimeout | Gateway timeout |
E700004 | ErrCodeYotiClientUnauthorised | Unauthorised |
E700501 | ErrCodeYotiClientInvalidPEMFile | Invalid PEM file |
E700502 | ErrCodeYotiClientCantDecryptToken | Cant decrypt token |
E700503 | ErrCodeYotiClientCantDecryptProfile | Cant decrypt profile |
E700504 | ErrCodeYotiClientProfileNotFound | Profile not found |
E800001 | ErrCodeAuthAPIGeneric | Generic Error Code |
E800002 | ErrCodeAuthAPIBadRequest | Bad Request |
E800003 | ErrCodeAuthAPIUnautorised | Unauthorised |
E800004 | ErrCodeAuthAPIClientKeyInsertFailed | Cannot insert Client Key |
E800005 | ErrCodeAuthAPIForbidden | Forbidden |
E800006 | ErrCodeAuthAPIAccountNotFound | Not found |
E900001 | ErrCodeVisitorAPIBadRequest | Bad Request |
E900002 | ErrCodeVisitorAPIGeneric | Generic API Error |
E910001 | ErrCodeUserAPIGeneric | Generic API Error |
E910002 | ErrCodeUserAPIBadRequest | Bad Request |
E910003 | ErrCodeUserAPIUnauthorised | Unauthorised |
E910004 | ErrCodeUserAPIPasswordRequirements | Password Too Short |
E910005 | ErrCodeUserAPIAccountExists | Account Already Exists |
E910006 | ErrCodeUserAPIDuplicate | Username already has an account |
E910007 | ErrCodeUserAPIInvalidCredentials | Invalid Credentials |
E910008 | ErrCodeUserAPIAttemptsOverflow | Max login attempts reached |
E910009 | ErrCodeUserAPIUsernameRequirements | Username does not match requirements: min 8 chars, max 50 chars, only a-zA-Z0-9.-_ chars allowed |
QR10001 | ErrCodeQRMissingToken | Token missing when fetching profile |
QR30001 | ErrCodeQRMissingConfig | No config module found |
QR40001 | ErrCodeQRYotiClientFetchProfileFailed | Failed to get user profile due to Yoti client error |
QR40002 | ErrCodeQRCreateShareURLFailedExactAge | Failed to create share URL for exact age threshold |
QR40003 | ErrCodeQRCreateShareURLFailedOverUnderAge | Failed to create share URL for over or under age threshold |
QR40004 | ErrCodeQRYotiClientCreateShareURLFailed | Failed to create share URL due to Yoti client error |
QR40005 | ErrCodeQRUserProfileNotFound | Failed to get user profile |
QR70001 | ErrCodeQRMissingFormData | Missing form data: age or session type |
UI000000 | ErrCodeUIProcessSessionResponseError | Process session response error |
UI000001 | ErrCodeUISessionRequestError | Session request error |
UI300000 | ErrCodeUIMissingQueryParamSessionID | Missing query param session id |
UI300001 | ErrCodeUIQueryMissingParamSdkID | Missing query param sdk id |
UI300002 | ErrCodeUIMissingKeyFromConfig | Missing key value from config |
UI300003 | ErrCodeUIMissingHostFromConfig | Missing host value from config |
UI300004 | ErrCodeUIAgeTokenMatchFailed | Age token match failed |
UI300005 | ErrCodeUISessionUpdateError | Session update failed |
UI300006 | ErrCodeUIConfigNotFound | Cannot find style override configuration file |
YDS00001 | ErrCodeYDSInternalServerError | Internal server error |
YDS10003 | ErrCodeYDSSessionNotComplete | Session not complete |
YDS40002 | ErrCodeYDSDocumentFailedAuthenticity | Document failed authenticty check |
YDS40003 | ErrCodeYDSUnknownDocument | Unknown document |
E150001 | ErrCodeElectronicIdApiGeneric | Generic API Error |
E150002 | ErrCodeElectronicIdApiBadRequest | Bad request |
E150004 | ErrCodeElectronicIdApiStartSessionFail | Error while creating a session |
E150005 | ErrCodeElectronicIdApiMissingEnhancedChecksFlag | Enhanced checks flag not provided |
E150006 | ErrCodeElectronicIdApiCheckStatusFail | Error while retrieving session status |
Got a question? Contact us here.