Title
Create new category
Edit page index title
Edit category
Edit link
Retrieve user data
To view all submitted user information related to a session, use the resources container.
Document resources
The resources container includes all the document resources.
Liveness resources
The resources container also includes all the liveness and face capture resources.
Passive liveness
Active liveness
Retrieve user information
This is the full JSON version of the user's profile using document fields.
The document_fields media id should be used when an OCR or manual data entry result is successful. The media ID will be updated to the latest result, if you get OCR data back it will relate to the server side extraction. If the data entry goes for a manual check and data is extracted successfully the media ID will also be updated accordingly and point to generated media from a text data check.
The absence of the document fields object would indicate that data did not get extracted from the ID document.
Example Extractions
Retrieve supplementary documents
Supplementary documents will be similarly available as part of the JSON if they have been successfully parsed by either OCR or manual data entry. When retrieving supplementary documents, any document images will appear as 'pages' objects in the JSON whilst uploaded pdfs will be 'file' objects.
If you have enabled non latin characters Yoti will do its best to provide the latin characters where possible.
Example Extraction
All extractions for supplementary documents will carry the same JSON structure
Address Formats
Addresses will be returned in 1 of 4 different formats.
Field name | Type | Description |
|---|---|---|
address_format | number | AddressFormat is used to identify which fields may be present in the JSON object. See table below that defines what format is used for each country. |
udprn | string | Udprn is the Unique Delivery Point Reference Number that identifies a property throughout its lifecycle. |
care_of | string | CareOf identifies the owner of the premises. |
sub_building | string | SubBuilding is used when the building is divided into smaller units (e.g. a block of flats) to identify the sub unit. |
building_number | string | BuildingNumber is the number of the building. |
building | string | Building is the name/number of the building. |
street | string | Street is the name/number of the street the building is on. |
landmark | string | Landmark is a description used to describe the location of the building. |
address_line1 | string | AddressLine1 is the first line of the address. |
address_line2 | string | AddressLine2 is the second line of the address. |
address_line3 | string | AddressLine3 is the third line of the address. |
address_line4 | string | AddressLine4 is the fourth line of the address. |
address_line5 | string | AddressLine5 is the fifth line of the address. |
address_line6 | string | AddressLine6 is the sixth line of the address. |
locality | string | Locality is the area the building is in. |
town_city | string | TownCity is the town/city/village/hamlet/community/etc. that the building is in. |
subdistrict | string | Subdistrict is the sub-district the building is in. |
district | string | District is the district the building is in. |
state | string | State is the state/county the building is in. |
postal_code | string | PostalCode is a code used by the country's postal service to aid in sorting and delivering mail (e.g. postcode, zipcode, pincode). |
post_office | string | PostOffice is the post office that serves the area the building is in. |
country_iso | string | CountryIso is the country the building is in. In ISO-3166-1 alpha-3 format. |
country | string | Country is the country the building is in. Localised. |
formatted_address | string | FormattedAddress is the full address in a single human readable string in a format that is suitable for printing onto an envelope. This field is not required when providing address information. |
The below defines the fields of the JSON structure used for all addresses. A subset of fields will be present in each case and address_format can be used to ascertain which ones for any given address. The country iso should not be used for this purpose.
Four address formats are available and detailed below:
Countries that use this format | GBR, JEY, IMN | IND | USA, AUS | All other countries |
address_format | 1 | 2 | 3 | 4 |
udprn | Optional | |||
care_of | Optional | |||
sub_building | Optional* | |||
building_number | Optional* | |||
building | Optional* | Optional | ||
street | Optional | |||
landmark | Optional | |||
address_line1 | Mandatory | Mandatory | Mandatory | |
address_line2 | Optional | Optional | Optional | |
address_line3 | Optional | Optional | ||
address_line4 | Optional | |||
address_line5 | Optional | |||
address_line6 | Optional | |||
locality | Optional | |||
town_city | Mandatory | Optional | Mandatory | |
subdistrict | Optional | |||
district | Optional | |||
state | Optional | Optional | Mandatory | |
postal_code | Mandatory | Mandatory | Mandatory | Optional |
post_office | Optional | |||
country_iso | Mandatory | Mandatory | Mandatory | Mandatory |
country | Mandatory | Mandatory | Mandatory | Mandatory |
formatted_address** | Mandatory | Mandatory | Mandatory | Mandatory |
** At least one must be present
*** Will always be returned in the data extraction, but is not mandatory when configuring an applicant profile
Got a question? Contact us here.